Index includes 890 messages. Sorted by message ID, in descending order.
 |  |  |
Re: Refraction:Which formula for Heights below 15° | David Iwancio | 26 May, 07:28 |
Re: Freiberger sextant with prism | Andy Howse | 25 May, 19:57 |
Re: Captain Pike's Sextant | Art Leung | 25 May, 19:05 |
Re: Captain Pike's Sextant | David Pike | 25 May, 18:32 |
Re: Captain Pike's Sextant | David Pike | 25 May, 17:58 |
Re: Freiberger sextant with prism | Paul Bedel | 25 May, 16:04 |
Re: Captain Pike's Sextant | Art Leung | 25 May, 13:13 |
Re: Freiberger sextant with prism | Martin Lechler | 24 May, 21:09 |
Re: Freiberger sextant with prism | Andy Howse | 24 May, 19:06 |
Re: Freiberger sextant with prism | Paul Bedel | 24 May, 15:54 |
Re: Freiberger sextant with prism | Paul Bedel | 24 May, 15:40 |
Re: Captain Pike's Sextant | Joe Wong | 24 May, 14:07 |
Re: Freiberger sextant with prism | David Pike | 24 May, 08:05 |
Re: Freiberger sextant with prism | Martin Lechler | 23 May, 23:45 |
Re: Freiberger sextant with prism | David Pike | 23 May, 20:23 |
Re: Captain Pike's Sextant | Don Seltzer | 23 May, 18:21 |
Re: Freiberger sextant with prism | Paul Bedel | 23 May, 15:48 |
Re: Freiberger sextant with prism | Paul Bedel | 23 May, 15:46 |
Re: Freiberger sextant with prism | David Pike | 23 May, 14:21 |
Re: Captain Pike's Sextant | Fred Hebard | 23 May, 13:29 |
Re: Freiberger sextant with prism | Herman Dekker | 23 May, 13:29 |
Re: Captain Pike's Sextant | Tony Oz | 23 May, 12:53 |
Captain Pike's Sextant | Frank Reed | 23 May, 12:42 |
Re: Freiberger sextant with prism | Martin Lechler | 22 May, 18:19 |
Re: Freiberger sextant with prism | Paul Bedel | 22 May, 09:35 |
Re: Freiberger sextant with prism | Peter Monta | 20 May, 23:47 |
Re: Freiberger sextant with prism | David Pike | 20 May, 21:20 |
Re: Freiberger sextant with prism | David Pike | 20 May, 20:50 |
Re: Lunar Distance Charts and Tables - Jun 2020 | Andrew Bauer | 19 May, 20:01 |
Freiberger sextant with prism | Paul Bedel | 19 May, 15:41 |
Re: Refraction:Which formula for Heigh ts below 15° | Andrés Ruiz | 19 May, 06:41 |
Re: Refraction:Which formula for Hei ghts below 15° | David Iwancio | 19 May, 04:00 |
Re: Refraction:Which formula for Heights below 15° | Paul Hirose | 18 May, 18:13 |
Re: Lunar Distance Charts and Tables - Jun 2020 | Herman Dekker | 18 May, 07:38 |
Re: Lunar Distance Charts and Tables - Jun 2022 | Herman Dekker | 18 May, 07:20 |
Re: USNO bug | Gary LaPook | 18 May, 06:12 |
Re: Refraction:Which formula for Heights below 15° | Paul Hirose | 17 May, 22:38 |
Re: USNO bug | Dave Walden | 17 May, 22:17 |
Re: Refraction:Which formula for Heights below 15° | Bela Kovacs | 17 May, 22:01 |
Re: Lunar Distance Charts and Tables - Jun 2020 | Murray Peake | 17 May, 10:57 |
Re: USNO bug | Bill Ritchie | 17 May, 06:29 |
Re: Lunar Distance Charts and Tables - Jun 2020 | Andrew Bauer | 17 May, 06:11 |
Re: Refraction:Which formula for Hei ghts below 15° | David Iwancio | 17 May, 03:13 |
Refraction:Which formula for Heights below 15° | Herman Dekker | 16 May, 20:26 |
USNO bug | Bill Ritchie | 16 May, 20:00 |
Re: Troubleshooting Kollsman Periscopic Sextant | Art Leung | 16 May, 13:00 |
Re: Lunar Distance Charts and Tables - Jun 2020 | Herman Dekker | 16 May, 09:32 |
Lunar Distance Charts and Tables - Jun 2020 | Andrew Bauer | 15 May, 17:04 |
Re: Most Probable Position (MPP) | David Pike | 15 May, 08:41 |
Re: Most Probable Position (MPP) | Howard G | 15 May, 02:04 |
Re: Most Probable Position (MPP) | David Pike | 15 May, 00:19 |
Most Probable Position (MPP) | Ed Popko | 14 May, 21:46 |
Re: Kollsman Periscopic Bubble Adjust | Frank Reed | 13 May, 18:01 |
Re: Statistical analysis of sight data to improve personal technique | Jim Rives | 13 May, 17:56 |
Re: Hints2Travellers 1883: graphical LD clearing? | Frank Reed | 13 May, 17:39 |
Re: Kollsman Periscopic Bubble Adjust | Noell Wilson | 13 May, 14:23 |
Re: Troubleshooting Kollsman Periscopic Sextant | Gary LaPook | 13 May, 08:24 |
Re: Troubleshooting Kollsman Periscopic Sextant | Joe Wong | 13 May, 06:51 |
Re: Hints2Travellers 1883: graphical LD clearing? | Lars Bergman | 12 May, 14:13 |
Re: Hints2Travellers 1883: graphical LD clearing? | Tony Oz | 12 May, 07:45 |
Re: Statistical analysis of sight data to improve personal technique | David Iwancio | 12 May, 00:49 |
Re: Hints2Travellers 1883: graphical LD clearing? | Herman Dekker | 11 May, 19:49 |
Re: Hints2Travellers 1883: graphical LD clearing? | Frank Reed | 11 May, 19:01 |
Re: 'Journal of Navigation' vs. 'Navigation' | Brian Villmoare | 11 May, 17:41 |
Re: Troubleshooting Kollsman Periscopic Sextant | Art Leung | 11 May, 16:29 |
Re: A sextant in the Lockheed U2? | Howard G | 11 May, 16:14 |
Re: A sextant in the Lockheed U2? | David Pike | 11 May, 15:07 |
Re: Troubleshooting Kollsman Periscopic Sextant | David Pike | 11 May, 14:44 |
Re: Statistical analysis of sight data to improve personal technique | Lars Bergman | 11 May, 13:59 |
Hints2Travellers 1883: graphical LD clearing? | Tony Oz | 11 May, 13:02 |
Re: Troubleshooting Kollsman Periscopic Sextant | Joe Wong | 11 May, 09:00 |
Re: Troubleshooting Kollsman Periscopic Sextant | Gary LaPook | 11 May, 07:55 |
Re: Troubleshooting Kollsman Periscopic Sextant | Joe Wong | 11 May, 07:54 |
Re: Troubleshooting Kollsman Periscopic Sextant | Gary LaPook | 11 May, 07:52 |
Re: Troubleshooting Kollsman Periscopic Sextant | Gary LaPook | 11 May, 07:51 |
Re: Troubleshooting Kollsman Periscopic Sextant | Gary LaPook | 11 May, 07:35 |
Re: Troubleshooting Kollsman Periscopic Sextant | Gary LaPook | 11 May, 07:29 |
Re: Troubleshooting Kollsman Periscopic Sextant | Gary LaPook | 11 May, 07:27 |
Troubleshooting Kollsman Periscopic Sextant | Joe Wong | 11 May, 06:27 |
Re: A sextant in the Lockheed U2? | Paul Hirose | 11 May, 05:56 |
Re: A sextant in the Lockheed U2? | Paul Dolkas | 11 May, 03:16 |
A sextant in the Lockheed U2? | David Pike | 10 May, 21:53 |
Re: 'Journal of Navigation' vs. 'Navigation' | David Pike | 10 May, 21:31 |
Re: Statistical analysis of sight data to improve personal technique | Robert Gregory | 10 May, 18:01 |
Modern Celestial Navigation: online next two weeks | Frank Reed | 10 May, 17:23 |
Re: Statistical analysis of sight data to improve personal technique | Frank Reed | 10 May, 16:44 |
Re: Statistical analysis of sight data to improve personal technique | Jim Rives | 10 May, 15:13 |
Re: 'Journal of Navigation' vs. 'Navigation' | Marcelo S | 10 May, 14:22 |
'Journal of Navigation' vs. 'Navigation' | Brian Villmoare | 9 May, 20:34 |
Re: Statistical analysis of sight data to improve personal technique | Jim Rives | 9 May, 16:06 |
Re: An aside - Vulcan Bomber 'Shows Off' in New Zealand | David Pike | 7 May, 00:23 |
Re: An aside - Vulcan Bomber 'Shows Off' in New Zealand | Frank Reed | 6 May, 21:57 |
Re: An aside - Vulcan Bomber 'Shows Off' in New Zealand | David Pike | 6 May, 20:15 |
Re: An aside - Vulcan Bomber 'Shows Off' in New Zealand | Howard G | 6 May, 17:15 |
Re: Jupiter-Venus angular separation | Antoine Couëtte | 6 May, 12:54 |
Dip short vs dip | Frank Reed | 6 May, 12:26 |
Re: Jupiter-Venus angular separation | Frank Reed | 6 May, 10:34 |
Re: Jupiter-Venus angular separation | Antoine Couëtte | 6 May, 09:51 |
Re: An aside - Vulcan Bomber 'Shows Off' in New Zealand | David C | 6 May, 06:03 |
How did you operate the Smiths MkXVII Altimeter? | David Pike | 5 May, 21:16 |
Re: An aside - Vulcan Bomber 'Shows Off' in New Zealand | David Pike | 5 May, 20:46 |
Re: Statistical analysis of sight data to improve personal technique | Frank Reed | 5 May, 18:26 |
Re: Statistical analysis of sight data to improve personal technique | Ed Popko | 5 May, 17:05 |
Re: A stroll down Longitude Lane... | Doug Faunt | 5 May, 16:51 |
Re: A stroll down Longitude Lane... | Greg Rudzinski | 5 May, 14:37 |
Re: Statistical analysis of sight data to improve personal technique | Andrés Ruiz | 5 May, 12:59 |
Re: USNO Celnav data is back | Paul Hirose | 4 May, 23:52 |
An aside - Vulcan Bomber 'Shows Off' in New Zealand | Howard G | 4 May, 21:57 |
Re: A stroll down Longitude Lane... | Frank Reed | 4 May, 19:01 |
Re: A stroll down Longitude Lane... | Frank Reed | 4 May, 18:15 |
Statistical analysis of sight data to improve personal technique | Ed Popko | 4 May, 17:26 |
Re: Digital camera celestial navigation | Greg Rudzinski | 4 May, 17:16 |
Re: A stroll down Longitude Lane... | Don Seltzer | 4 May, 16:51 |
Re: USNO Celnav data is back | Frank Reed | 4 May, 14:06 |
Digital camera celestial navigation | Andrés Ruiz | 4 May, 14:03 |
A stroll down Longitude Lane... | Jackson McDonald | 4 May, 13:56 |
USNO Celnav data is back | Dave Walden | 4 May, 02:46 |
Re: Jupiter-Venus angular separation | Frank Reed | 2 May, 15:47 |
Re: Jupiter-Venus angular separation | Frank Reed | 2 May, 15:13 |
Jupiter-Venus angular separation | Frank Reed | 1 May, 01:06 |
Re: ReedNavigation.com: Repeat any class | Frank Reed | 29 Apr, 19:09 |
Re: Radio amateurs join the Earhart debate | Gary LaPook | 29 Apr, 01:41 |
Re: Radio amateurs join the Earhart debate | Doug Faunt | 28 Apr, 23:43 |
Radio amateurs join the Earhart debate | Jeremy C | 28 Apr, 22:18 |
Re: Powder of sympathy | Wolfgang Köberer | 28 Apr, 17:31 |
Re: Where are you? (WOW!) | Greg Rudzinski | 26 Apr, 19:45 |
Re: Navlist photo of woman using sextant | Bill Ritchie | 25 Apr, 22:00 |
EBBCO sextant instructions | Noell Wilson | 25 Apr, 17:38 |
Re: Where are you? (WOW!) | Frank Reed | 24 Apr, 18:48 |
Re: Where are you? (WOW!) | Frank Reed | 24 Apr, 17:24 |
Re: Powder of sympathy | Frank Reed | 24 Apr, 15:40 |
Powder of sympathy | Ken Harris | 24 Apr, 04:59 |
Re: Where are you? (WOW!) | Tony Oz | 23 Apr, 21:15 |
Re: Where are you? (WOW!) | Greg Rudzinski | 23 Apr, 17:06 |
Re: Where are you? (WOW!) | David Pike | 23 Apr, 16:23 |
Re: Real-time long-focus sunrise & sunset videos | Murray Buckman | 23 Apr, 16:01 |
Where are you? (WOW!) | Dave Walden | 23 Apr, 11:27 |
Real-time long-focus sunrise & sunset videos | Robert H. van Gent | 23 Apr, 11:20 |
Re: Desert Navigator Obituary | Geoffrey Kolbe | 22 Apr, 18:18 |
Re: The American Meridian | Dale Lichtblau | 22 Apr, 00:21 |
Re: The American Meridian | Dale Lichtblau | 21 Apr, 23:25 |
Re: Kollsman's Azimuth Counter and TH Bearings Relationship | Murray Buckman | 21 Apr, 16:25 |
Re: Kollsman's Azimuth Counter and TH Bearings Relationship | Frank Reed | 21 Apr, 15:54 |
Re: Kollsman's Azimuth Counter and TH Bearings Relationship | Ed Popko | 21 Apr, 15:17 |
Re: Kollsman's Azimuth Counter and TH Bearings Relationship | David Pike | 21 Apr, 11:27 |
The equinox and the alignment of the pyramids | Andrés Ruiz | 21 Apr, 10:18 |
Re: Kollsman's Azimuth Counter and TH Bearings Relationship | Howard G | 21 Apr, 01:03 |
Re: Kollsman's Azimuth Counter and TH Bearings Relationship | Gary LaPook | 21 Apr, 00:41 |
Re: Kollsman's Azimuth Counter and TH Bearings Relationship | Ed Popko | 20 Apr, 23:14 |
Re: Kollsman's Azimuth Counter and TH Bearings Relationship | David Pike | 20 Apr, 19:05 |
Desert Navigator Obituary | David Pike | 20 Apr, 16:46 |
Re: Kollsman's Azimuth Counter and TH Bearings Relationship | David Pike | 20 Apr, 12:28 |
Moon's Augmented/Flattened SD from NA's Correction Tables | David Iwancio | 20 Apr, 08:36 |
Re: Tamaya Horizon Mirror metal shade | Ken Muldrew | 20 Apr, 01:38 |
Re: Kollsman's Azimuth Counter and TH Bearings Relationship | David Pike | 19 Apr, 19:41 |
Re: Tamaya Horizon Mirror metal shade | Al Stewart | 19 Apr, 16:08 |
Re: Navlist photo of woman using sextant | Lars Bergman | 19 Apr, 14:15 |
Re: Kollsman's Azimuth Counter and TH Bearings Relationship | Gary LaPook | 19 Apr, 06:09 |
Re: Tamaya Horizon Mirror metal shade | Al Stewart | 19 Apr, 02:43 |
Re: Tamaya Horizon Mirror metal shade | Ken Muldrew | 19 Apr, 02:24 |
Re: Kollsman's Azimuth Counter and TH Bearings Relationship | Ed Popko | 19 Apr, 00:16 |
Re: Kollsman's Azimuth Counter and TH Bearings Relationship | David Pike | 18 Apr, 21:27 |
Re: Navlist photo of woman using sextant | Doug Faunt | 18 Apr, 17:46 |
Re: Navlist photo of woman using sextant | Don Seltzer | 18 Apr, 17:09 |
Re: Navlist photo of woman using sextant | Antoine Couëtte | 18 Apr, 17:00 |
Re: Navlist photo of woman using sextant | Frank Reed | 18 Apr, 16:30 |
Kollsman's Azimuth Counter and TH Bearings Relationship | Ed Popko | 18 Apr, 13:02 |
Re: Navlist photo of woman using sextant | Don Seltzer | 18 Apr, 11:45 |
Re: Navlist photo of woman using sextant | Tony Oz | 18 Apr, 08:23 |
Re: Navlist photo of woman using sextant | Frank Reed | 18 Apr, 04:18 |
Re: Navlist photo of woman using sextant | Frank Reed | 17 Apr, 22:17 |
Navlist photo of woman using sextant | Dale Lichtblau | 17 Apr, 21:48 |
Re: Mark IX sextant spare parts | David Pike | 17 Apr, 19:56 |
Re: Mark IX sextant spare parts | Hewitt Schlereth | 17 Apr, 19:48 |
Tamaya Horizon Mirror metal shade | Al Stewart | 17 Apr, 17:03 |
Mark IX sextant spare parts | Kenneth John Broomhead | 17 Apr, 16:11 |
Re: Recent message activity | Frank Reed | 17 Apr, 16:09 |
Recent message activity | Steve Millar | 17 Apr, 16:01 |
Filling the Kollsman bubble chamber | Art Leung | 14 Apr, 23:59 |
Re: Mirage at Isles of Shoals | Dale Lichtblau | 14 Apr, 03:34 |
Re: Mirage at Isles of Shoals | Dale Lichtblau | 14 Apr, 02:18 |
Re: Mirage at Isles of Shoals | Dale Lichtblau | 14 Apr, 02:11 |
Re: Mirage at Isles of Shoals | Sean C | 14 Apr, 01:26 |
Re: Mirage at Isles of Shoals | Jim Rives | 13 Apr, 16:50 |
Re: Mirage at Isles of Shoals | Jim Rives | 13 Apr, 16:33 |
Re: Mirage at Isles of Shoals | Tony Oz | 13 Apr, 08:04 |
Re: Mirage at Isles of Shoals | Dale Lichtblau | 13 Apr, 00:56 |
Re: Mirage at Isles of Shoals | Frank Reed | 12 Apr, 21:33 |
Mirage at Isles of Shoals | Jim Rives | 12 Apr, 19:21 |
Re: Lecky's Wrinkles in Practical Navigation | Murray Buckman | 12 Apr, 02:11 |
Re: Lecky's Wrinkles in Practical Navigation | Dale Lichtblau | 12 Apr, 01:28 |
Re: A-12 sun filter hinge seems to blocks the sun | Brian Villmoare | 12 Apr, 01:14 |
Re: Lecky's Wrinkles in Practical Navigation | Frank Reed | 12 Apr, 00:36 |
Lecky's Wrinkles in Practical Navigation | Dale Lichtblau | 12 Apr, 00:08 |
Re: Crescent Moon over 42nd Street NYC | Frank Reed | 12 Apr, 00:08 |
Re: Crescent Moon over 42nd Street NYC | Dale Lichtblau | 11 Apr, 23:46 |
Re: Kollsman Periscopic Sextant for sale | Art Leung | 11 Apr, 16:59 |
Re: Chinese sextant GLH130-60 | Martin Lechler | 11 Apr, 00:43 |
Re: Crescent Moon over 42nd Street NYC | Frank Reed | 10 Apr, 22:35 |
Re: Crescent Moon over 42nd Street NYC | John Rizzuto | 10 Apr, 21:26 |
A-12 sun filter hinge seems to blocks the sun | Brian Villmoare | 10 Apr, 20:05 |
Re: Crescent Moon over 42nd Street NYC | Frank Reed | 10 Apr, 15:24 |
Re: Crescent Moon over 42nd Street NYC | Geoffrey Kolbe | 10 Apr, 11:55 |
Re: Crescent Moon over 42nd Street NYC | David Pike | 10 Apr, 06:56 |
Re: Kollsman Periscope Sextant and Polhemus Celestial Computer Bearings | Gary LaPook | 10 Apr, 03:14 |
Re: Crescent Moon over 42nd Street NYC | Don Seltzer | 10 Apr, 02:35 |
Re: Crescent Moon over 42nd Street NYC | Frank Reed | 10 Apr, 01:00 |
Re: Crescent Moon over 42nd Street NYC | Don Seltzer | 10 Apr, 00:28 |
Re: Crescent Moon over 42nd Street NYC | Frank Reed | 9 Apr, 23:24 |
Re: Crescent Moon over 42nd Street NYC | Matus Tejiscak | 9 Apr, 22:37 |
Re: Crescent Moon over 42nd Street NYC | David Pike | 9 Apr, 21:40 |
Re: Kollsman Periscope Sextant and Polhemus Celestial Computer Bearings | David Pike | 9 Apr, 20:23 |
Re: Crescent Moon over 42nd Street NYC | Dale Lichtblau | 9 Apr, 19:07 |
Re: Kollsman Periscope Sextant and Polhemus Celestial Computer Bearings | David Pike | 9 Apr, 18:55 |
Kollsman Periscope Sextant and Polhemus Celestial Computer Bearings | Ed Popko | 9 Apr, 17:18 |
Crescent Moon over 42nd Street NYC | Frank Reed | 9 Apr, 16:08 |
Re: Air Almanac for certain days in 1982 | Howard G | 8 Apr, 22:12 |
Re: Air Almanac for certain days in 1982 | David Pike | 8 Apr, 12:03 |
Re: Air Almanac for certain days in 1982 | Howard G | 7 Apr, 22:17 |
Re: Kollsman Periscopic Sextant for sale | David Pike | 7 Apr, 21:43 |
Re: Air Almanac for certain days in 1982 | David Pike | 7 Apr, 21:37 |
Re: Kollsman Periscopic Sextant for sale | Frank Reed | 7 Apr, 19:35 |
Re: Kollsman Periscopic Sextant for sale | Doug Faunt | 7 Apr, 18:48 |
Re: Daylight Venus and Daylight Saving | Ken Harris | 7 Apr, 18:28 |
Re: Air Almanac for certain days in 1982 | Gary LaPook | 7 Apr, 17:48 |
Re: Kollsman Periscopic Sextant for sale | Art Leung | 7 Apr, 17:43 |
Re: help..astra sextant | Ridge White | 7 Apr, 17:30 |
Re: help..astra sextant | Martin Lechler | 7 Apr, 12:03 |
Re: Air Almanac for certain days in 1982 | David C | 7 Apr, 04:40 |
Re: Air Almanac for certain days in 1982 | David C | 7 Apr, 03:06 |
Re: HO Pub229 Diagrams A | David Iwancio | 6 Apr, 17:02 |
Air Almanac for certain days in 1982 | David Pike | 6 Apr, 16:35 |
Re: Kollsman Periscopic Sextant for sale | David Pike | 6 Apr, 08:17 |
Re: Kollsman Periscopic Sextant for sale | Gary LaPook | 6 Apr, 06:05 |
HO Pub229 Diagrams A | David Iwancio | 6 Apr, 01:57 |
Re: Kollsman Periscopic Sextant for sale | Doug Faunt | 6 Apr, 01:03 |
Re: ReedNavigation.com: Spring 2022 online workshops | Frank Reed | 6 Apr, 00:55 |
Re: Kollsman Periscopic Sextant for sale | Howard G | 6 Apr, 00:14 |
Re: Kollsman Periscopic Sextant for sale | Doug Faunt | 5 Apr, 21:12 |
Re: Kollsman Periscopic Sextant for sale | Art Leung | 5 Apr, 16:29 |
Re: New IMCCE publication on the history of the Connaissance des Temps from 1679 to 1920 | Antoine Couëtte | 5 Apr, 09:39 |
Re: Kollsman Periscopic Sextant for sale | Howard G | 5 Apr, 00:03 |
Re: Kollsman Periscopic Sextant for sale | Art Leung | 4 Apr, 17:37 |
Re: New IMCCE publication on the history of the Connaissance des Temps from 1679 to 1920 | Andrés Ruiz | 4 Apr, 10:19 |
Re: Kollsman Periscopic Sextant for sale | Jim Rives | 4 Apr, 00:52 |
Re: Kollsman Periscopic Sextant for sale | Gary LaPook | 3 Apr, 03:28 |
Re: help..astra sextant | Noell Wilson | 2 Apr, 15:18 |
Re: help..astra sextant | Noell Wilson | 2 Apr, 14:06 |
Re: Kollsman Periscopic Sextant for sale | Howard G | 2 Apr, 03:09 |
Re: Kollsman Periscopic Sextant for sale | Jim Rives | 2 Apr, 01:03 |
Re: Kollsman Periscopic Sextant for sale | Howard G | 1 Apr, 22:48 |
Re: New IMCCE publication on the history of the Connaissance des Temps from 1679 to 1920 | David Pike | 1 Apr, 22:25 |
Re: New IMCCE publication on the history of the Connaissance des Temps from 1679 to 1920 | Frank Reed | 1 Apr, 22:04 |
Re: New IMCCE publication on the history of the Connaissance des Temps from 1679 to 1920 | David Pike | 1 Apr, 21:51 |
Re: New IMCCE publication on the history of the Connaissance des Temps from 1679 to 1920 | Alan S | 1 Apr, 18:05 |
Re: New IMCCE publication on the history of the Connaissance des Temps from 1679 to 1920 | Robert H. van Gent | 1 Apr, 15:55 |
Re: New IMCCE publication on the history of the Connaissance des Temps from 1679 to 1920 | Alan S | 1 Apr, 15:39 |
New IMCCE publication on the history of the Connaissance des Temps from 1679 to 1920 | Robert H. van Gent | 1 Apr, 12:57 |
Re: Kollsman Periscopic Sextant for sale | Werner Luehmann | 1 Apr, 08:46 |
Re: Link precision sextant - near new and only $17.50 | Brian Villmoare | 1 Apr, 05:41 |
Re: Kollsman Periscopic Sextant for sale | Jim Rives | 31 Mar, 23:29 |
Re: Kollsman Periscopic Sextants | Gary LaPook | 31 Mar, 22:04 |
Re: help..astra sextant | Martin Lechler | 31 Mar, 20:01 |
Re: Link precision sextant - near new and only $17.50 | Paul Saffo | 31 Mar, 19:34 |
Re: Kollsman Periscopic Sextant for sale | David Pike | 31 Mar, 17:55 |
Kollsman Periscopic Sextant for sale | Werner Luehmann | 31 Mar, 15:30 |
Kollsman Periscopic Sextants | Ed Popko | 31 Mar, 14:36 |
Re: help..astra sextant | Andy Howse | 31 Mar, 07:55 |
Re: help..astra sextant | Martin Lechler | 30 Mar, 22:43 |
Re: Link precision sextant - near new and only $17.50 | Brian Walton | 30 Mar, 17:15 |
Re: Link precision sextant - near new and only $17.50 | David Pike | 30 Mar, 17:11 |
Re: Link precision sextant - near new and only $17.50 | Paul Saffo | 30 Mar, 15:39 |
Re: Link precision sextant - near new and only $17.50 | David Iwancio | 30 Mar, 13:56 |
Dip/Range Exercise Using Ever Forward | David Iwancio | 30 Mar, 03:53 |
Link precision sextant - near new and only $17.50 | Paul Saffo | 29 Mar, 22:51 |
Re: help..astra sextant | Noell Wilson | 29 Mar, 18:00 |
Re: Maritime safety advisory, gps and ais | Jeremy C | 29 Mar, 12:40 |
Re: help..astra sextant | Al Stewart | 29 Mar, 00:17 |
Re: help..astra sextant | Noell Wilson | 28 Mar, 20:30 |
Re: Maritime safety advisory, gps and ais | Tony Oz | 28 Mar, 09:21 |
Re: Nories sight reduction tables? | David C | 28 Mar, 04:34 |
Re: Kollsman Periscopic Mount F.S. on eBay | Art Leung | 27 Mar, 16:38 |
Re: Kollsman Periscopic Mount F.S. on eBay | Ed Popko | 27 Mar, 15:32 |
Re: Kollsman Periscopic Mount F.S. on eBay | Gary LaPook | 26 Mar, 18:02 |
Re: C&P bubble sextant - practical issues | Dale Lichtblau | 26 Mar, 16:38 |
Requirements for Class A and Class B sextants | Noell Wilson | 26 Mar, 16:18 |
Re: Old Norie's | Noell Wilson | 26 Mar, 16:03 |
Re: Kollsman Periscopic Mount F.S. on eBay | David Pike | 26 Mar, 12:10 |
Re: Kollsman Periscopic Mount F.S. on eBay | Gary LaPook | 26 Mar, 09:45 |
Re: Kollsman Periscopic Mount F.S. on eBay | David Pike | 26 Mar, 08:14 |
Re: Kollsman Periscopic Mount F.S. on eBay | Ed Popko | 26 Mar, 00:08 |
Re: Daylight Venus and Daylight Saving | Frank Reed | 25 Mar, 22:28 |
Re: Three Oddball Sextants | Dale Lichtblau | 25 Mar, 22:10 |
Re: Daylight Venus and Daylight Saving | David C | 25 Mar, 22:05 |
Re: C&P bubble sextant - practical issues | Bill Ritchie | 25 Mar, 21:17 |
Re: C&P bubble sextant - practical issues | Dale Lichtblau | 25 Mar, 20:48 |
Re: C&P bubble sextant - practical issues | David Pike | 25 Mar, 13:07 |
Re: Lunar distance calculations | Ken Harris | 25 Mar, 07:10 |
Re: C&P bubble sextant - practical issues | David Pike | 25 Mar, 00:07 |
Re: C&P bubble sextant - practical issues | Dale Lichtblau | 24 Mar, 02:17 |
Re: Kollsman Periscopic Mount F.S. on eBay | Gary LaPook | 23 Mar, 20:23 |
Re: C&P bubble sextant - practical issues | David Pike | 23 Mar, 20:05 |
Kollsman Periscopic Mount F.S. on eBay | Robert Swartz | 23 Mar, 16:51 |
Re: Chinese sextant GLH130-60 | Jeremy C | 23 Mar, 11:19 |
Re: C&P bubble sextant - practical issues | Tony Oz | 23 Mar, 08:18 |
Re: Squaring the Circle of Position | Andrés Ruiz | 23 Mar, 07:08 |
Re: C&P bubble sextant - practical issues | Dale Lichtblau | 22 Mar, 22:20 |
Re: C&P bubble sextant - practical issues | Tony Oz | 22 Mar, 21:22 |
Re: C&P bubble sextant - practical issues | David Pike | 22 Mar, 19:36 |
Chinese sextant GLH130-60 | Martin Lechler | 22 Mar, 18:26 |
Re: C&P bubble sextant - practical issues | Tony Oz | 22 Mar, 11:27 |
Re: C&P bubble sextant - practical issues | Martin Lechler | 22 Mar, 09:51 |
Re: C&P bubble sextant - practical issues | Dale Lichtblau | 22 Mar, 01:31 |
Re: C&P bubble sextant - practical issues | Dale Lichtblau | 22 Mar, 00:02 |
Re: C&P bubble sextant - practical issues | David Pike | 21 Mar, 21:25 |
Re: C&P bubble sextant - practical issues | Luc Van den Borre | 21 Mar, 20:51 |
Re: C&P bubble sextant - practical issues | David Pike | 21 Mar, 20:49 |
Re: C&P bubble sextant - practical issues | Dale Lichtblau | 21 Mar, 20:44 |
Re: C&P bubble sextant - practical issues | Philippe Posth | 21 Mar, 19:00 |
Re: C&P bubble sextant - practical issues | Dale Lichtblau | 21 Mar, 18:30 |
Re: C&P bubble sextant - practical issues | Art Leung | 21 Mar, 17:34 |
Re: C&P bubble sextant - practical issues | Tony Oz | 21 Mar, 16:08 |
Re: C&P bubble sextant - practical issues | Dale Lichtblau | 21 Mar, 15:42 |
Re: C&P bubble sextant - practical issues | Art Leung | 21 Mar, 13:41 |
Re: Equinox Sun sights tomorrow | Matus Tejiscak | 21 Mar, 09:58 |
Re: C&P bubble sextant - practical issues | Greg Herdt | 20 Mar, 23:27 |
Re: Equinox Sun sights tomorrow | Paul Hirose | 20 Mar, 22:39 |
Re: Squaring the Circle of Position | Tony Oz | 20 Mar, 22:29 |
Из России с любовью / From Russian with Love. | Stuart T | 20 Mar, 22:10 |
Re: Equinox Sun sights tomorrow | Dale Lichtblau | 20 Mar, 22:08 |
Squaring the Circle of Position | Frank Reed | 20 Mar, 20:39 |
Re: Equinox Sun sights tomorrow | Frank Reed | 20 Mar, 19:40 |
Re: Equinox Sun sights tomorrow | Frank Reed | 20 Mar, 19:12 |
Re: Equinox Sun sights tomorrow | Greg Rudzinski | 20 Mar, 16:46 |
Re: C&P bubble sextant - practical issues | Dale Lichtblau | 20 Mar, 15:15 |
Re: Lunar distance calculations | Bill Ritchie | 20 Mar, 09:57 |
Re: Equinox Sun sights tomorrow | David C | 20 Mar, 04:12 |
Re: C&P bubble sextant - practical issues | Dale Lichtblau | 19 Mar, 22:42 |
Re: Lunar distance calculations | Bill Ritchie | 19 Mar, 20:44 |
Re: Equinox Sun sights tomorrow | Bob Miorelli | 19 Mar, 20:24 |
