
NavList:
A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Position-Finding
May, 2016
Index includes 230 messages. Sorted by message ID, in descending order.Subject![]() ![]() | Author![]() ![]() | Date (UT)![]() ![]() | Size![]() ![]() | ID![]() ![]() |
---|---|---|---|---|
Re: 18th Century Ship | Michael Martin | 31 May 2016, 23:28 | 3047 | g35488 |
Re: 18th Century Ship | Michael Martin | 31 May 2016, 23:16 | 5275 | g35487 |
Re: Attempting to decipher a "time sight" | Stan K | 31 May 2016, 22:55 | 33559 | g35486 |
Re: 18th Century Ship | Michael Martin | 31 May 2016, 21:44 | 3660 | g35485 |
Re: 18th Century Ship | Bill Lionheart | 31 May 2016, 21:37 | 4917 | g35484 |
Re: 18th Century Ship | Don Seltzer | 31 May 2016, 21:21 | 7592 | g35483 |
Re: Attempting to decipher a "time sight" | Ed Popko | 31 May 2016, 21:16 | 2178 | g35482 |
18th Century Ship | Michael Martin | 31 May 2016, 19:43 | 1996 | g35481 |
Re: Attempting to decipher a "time sight" | Don Seltzer | 31 May 2016, 18:40 | 1310840 | g35480 |
Re: Attempting to decipher a "time sight" | Ed Popko | 31 May 2016, 16:12 | 2630 | g35479 |
Re: Attempting to decipher a "time sight" | Frank Reed | 30 May 2016, 21:49 | 3853 | g35478 |
Re: Attempting to decipher a "time sight" | Stan K | 30 May 2016, 20:23 | 8003 | g35477 |
Re: Attempting to decipher a "time sight" | Frank Reed | 29 May 2016, 20:50 | 10233 | g35476 |
Re: Attempting to decipher a "time sight" | Frank Reed | 29 May 2016, 18:48 | 39477 | g35475 |
Re: Attempting to decipher a "time sight" | Doug MacPherson | 29 May 2016, 18:26 | 1877 | g35474 |
Re: Rolling Cruise Ship | Ed Popko | 29 May 2016, 12:23 | 3335 | g35473 |
Re: Attempting to decipher a "time sight" | Frank Reed | 28 May 2016, 20:57 | 15510 | g35472 |
Re: Attempting to decipher a "time sight" | Doug MacPherson | 28 May 2016, 17:56 | 6779 | g35471 |
Re: Attempting to decipher a "time sight" | Sean C | 28 May 2016, 17:32 | 2345 | g35470 |
Re: Attempting to decipher a "time sight" | Herman Dekker | 28 May 2016, 16:35 | 2212 | g35469 |
Re: Attempting to decipher a "time sight" | Sean C | 28 May 2016, 13:54 | 5808 | g35468 |
Re: The Length of a Day | Herbert Prinz | 28 May 2016, 03:20 | 1791 | g35467 |
Attempting to decipher a "time sight" | Doug MacPherson | 27 May 2016, 19:14 | 2724 | g35466 |
Re: The Length of a Day | Ron Jones | 27 May 2016, 16:08 | 24404 | g35465 |
Re: The Length of a Day | Stan K | 27 May 2016, 13:48 | 625114 | g35464 |
Re: The Length of a Day | Sean C | 27 May 2016, 08:40 | 2514 | g35463 |
Re: The Length of a Day | Gary LaPook | 27 May 2016, 08:10 | 6878 | g35462 |
Re: The Length of a Day | Ron Jones | 26 May 2016, 23:45 | 54643 | g35461 |
Re: The Length of a Day | Andrés Ruiz | 26 May 2016, 18:04 | 3595 | g35460 |
Re: Bris Sextant Calibration | Andrés Ruiz | 26 May 2016, 18:02 | 3551 | g35459 |
Re: The Length of a Day | Bruce J. Pennino | 25 May 2016, 22:17 | 2773 | g35458 |
The Length of a Day | Greg Rudzinski | 25 May 2016, 20:27 | 2426 | g35457 |
Re: Commercial Flight Sunset | Greg Rudzinski | 25 May 2016, 17:05 | 2467 | g35456 |
Re: Commercial Flight Sunset | Antoine Couëtte | 25 May 2016, 12:53 | 1828 | g35455 |
Re: Bris Sextant Calibration | Greg Rudzinski | 24 May 2016, 20:12 | 2359 | g35454 |
Re: Bris Sextant Calibration | Francis Upchurch | 24 May 2016, 18:00 | 11047 | g35453 |
Re: Bris Sextant Calibration | Frank Reed | 24 May 2016, 17:22 | 3900 | g35452 |
Bris Sextant Calibration | Greg Rudzinski | 24 May 2016, 17:13 | 3948 | g35451 |
AN-5854-1 Bubble Sextant (Bausch & Lomb) | Ludwig Redl | 21 May 2016, 16:55 | 1900 | g35450 |
Re: Whaling logbooks | Ian Gifford | 22 May 2016, 00:43 | 2371 | g35449 |
Re: Whaling logbooks | Bruce J. Pennino | 20 May 2016, 20:18 | 2771 | g35448 |
Re: Whaling logbooks | Bruce J. Pennino | 20 May 2016, 20:13 | 4409 | g35447 |
Re: Whaling logbooks | Don Seltzer | 20 May 2016, 20:50 | 12771 | g35446 |
Re: Whaling logbooks | Ian Gifford | 20 May 2016, 19:50 | 3310 | g35445 |
Re: Whaling logbooks | Frank Reed | 20 May 2016, 19:14 | 14566 | g35444 |
Re: Low altitude sun | Brad Morris | 20 May 2016, 14:39 | 4644 | g35443 |
Re: Whaling logbooks | Ian Gifford | 20 May 2016, 12:44 | 15967 | g35442 |
Re: Low altitude sun | Paul Jackson | 20 May 2016, 07:23 | 1856 | g35441 |
Re: Low altitude sun | Paul Jackson | 20 May 2016, 07:14 | 1581 | g35440 |
Re: Low altitude sun | Paul Jackson | 20 May 2016, 05:59 | 2052 | g35439 |
Re: Low altitude sun | Frank Reed | 19 May 2016, 22:25 | 5131 | g35438 |
Re: Human Navigation book | Bill B | 19 May 2016, 21:56 | 2120 | g35437 |
Re: Low altitude sun | Rafal O. | 19 May 2016, 18:26 | 1780 | g35436 |
Re: Low altitude sun | Brad Morris | 19 May 2016, 18:11 | 5636 | g35435 |
Re: Low altitude sun | Rafal O. | 19 May 2016, 15:42 | 1690 | g35434 |
Low altitude sun | Paul Jackson | 19 May 2016, 05:52 | 1829 | g35433 |
Re: Human Navigation book | David Pike | 19 May 2016, 00:11 | 6041 | g35432 |
Re: Table 4 Pub 249 / 19th Century Navigation | Stan K | 19 May 2016, 00:09 | 9253 | g35431 |
Re: Table 4 Pub 249 / 19th Century Navigation | Frank Reed | 18 May 2016, 22:17 | 6352 | g35430 |
Re: Commercial Flight Sunset | Greg Rudzinski | 18 May 2016, 20:54 | 5426 | g35429 |
Re: Table 4 Pub 249 / 19th Century Navigation | Stan K | 18 May 2016, 20:41 | 8713 | g35428 |
Re: Human Navigation book | Francis Upchurch | 18 May 2016, 17:18 | 4279 | g35427 |
Re: Table 4 Pub 249 / 19th Century Navigation | Frank Reed | 18 May 2016, 16:52 | 5733 | g35426 |
Re: Table 4 Pub 249 / 19th Century Navigation | Sean C | 18 May 2016, 15:45 | 8799 | g35425 |
Fwd: CBC Radio Item on GPS Problems and Dependence | Richard B. Langley | 18 May 2016, 12:42 | 4235 | g35424 |
Re: Difference between HO 249 and USNO website | John Almberg | 18 May 2016, 01:58 | 4281 | g35423 |
Re: Difference between HO 249 and USNO website | Stan K | 18 May 2016, 01:07 | 15907 | g35422 |
Re: Difference between HO 249 and USNO website | John Almberg | 17 May 2016, 22:24 | 14390 | g35421 |
Re: Human Navigation book | David Barrie | 17 May 2016, 21:20 | 3342 | g35420 |
Re: Difference between HO 249 and USNO website | John Almberg | 17 May 2016, 21:04 | 15449 | g35419 |
Re: Difference between HO 249 and USNO website | John Almberg | 17 May 2016, 18:27 | 2774 | g35418 |
Re: Difference between HO 249 and USNO website | Frank Reed | 17 May 2016, 18:13 | 8718 | g35417 |
Re: Orbital navigation computer in Oregon | Francis Upchurch | 17 May 2016, 17:31 | 2042 | g35416 |
Re: Table 4 Pub 249 v.2/3 officially updated through 2036 | Greg Rudzinski | 17 May 2016, 17:31 | 1789 | g35415 |
Re: Difference between HO 249 and USNO website | John Almberg | 17 May 2016, 17:08 | 1579 | g35414 |
Re: Difference between HO 249 and USNO website | Gary LaPook | 17 May 2016, 17:44 | 10874 | g35413 |
Re: Difference between HO 249 and USNO website | Gary LaPook | 17 May 2016, 17:06 | 8429 | g35412 |
Re: Orbital navigation computer in Oregon | Paul Dolkas | 17 May 2016, 15:29 | 331183 | g35411 |
Difference between HO 249 and USNO website | John Almberg | 17 May 2016, 14:33 | 2873 | g35410 |
Table 4 Pub 249 v.2/3 officially updated through 2036 | Alex H | 17 May 2016, 08:51 | 2962 | g35409 |
Re: Commercial Flight Sunset | Antoine Couëtte | 17 May 2016, 14:48 | 1467 | g35408 |
Re: Commercial Flight Sunset | Gary LaPook | 17 May 2016, 06:50 | 8144 | g35407 |
Re: Commercial Flight Sunset | Greg Rudzinski | 16 May 2016, 22:40 | 2469 | g35406 |
OT: Sylvester Wyet/Wyatt and Rice Jones | Robert Wyatt | 16 May 2016, 14:35 | 7040 | g35405 |
Re: Whaling logbooks | Dave Walden | 16 May 2016, 17:24 | 2145 | g35404 |
Re: Whaling logbooks | Francis Upchurch | 16 May 2016, 15:22 | 13239 | g35403 |
Re: Whaling logbooks | Dale Lichtblau | 16 May 2016, 13:16 | 1991 | g35402 |
Learn to Love Logarithms | Rommel John Miller | 16 May 2016, 01:51 | 16461 | g35401 |
Re: Learn to Love Logarithms | Frank Reed | 16 May 2016, 01:43 | 2249 | g35400 |
Re: Human Navigation book | Frank Reed | 16 May 2016, 01:28 | 3058 | g35399 |
Re: Learn to Love Logarithms | John D. Howard | 16 May 2016, 01:20 | 2971 | g35398 |
Re: Whaling logbooks | John D. Howard | 16 May 2016, 00:38 | 1780 | g35397 |
Re: Human Navigation book | Jackson McDonald | 15 May 2016, 23:28 | 5781 | g35396 |
Re: Human Navigation book | Frank Reed | 15 May 2016, 22:01 | 6363 | g35395 |
Re: Human Navigation book | Jackson McDonald | 15 May 2016, 20:26 | 5650 | g35394 |
Re: "Time Sights" and Lines of Position | Frank Reed | 15 May 2016, 19:30 | 8756 | g35393 |
"Time Sights" and Lines of Position | Doug MacPherson | 15 May 2016, 18:54 | 3413 | g35392 |
Learn to Love Logarithms | Frank Reed | 15 May 2016, 18:29 | 8901 | g35391 |
Orbital navigation computer in Oregon | Frank Reed | 15 May 2016, 17:50 | 4712 | g35390 |
Re: Whaling logbooks | Sean C | 15 May 2016, 17:17 | 1604 | g35389 |
Re: Whaling logbooks | John D. Howard | 14 May 2016, 21:29 | 3141 | g35388 |
Commercial Flight Sunset | Greg Rudzinski | 13 May 2016, 20:53 | 1853 | g35387 |
Whaling logbooks | Frank Reed | 13 May 2016, 19:39 | 4735 | g35386 |
Re: Astronomical Phenomena | Örjan Sandström | 12 May 2016, 22:16 | 1496 | g35385 |
Re: Astronomical Phenomena | Frank Reed | 12 May 2016, 20:04 | 4358 | g35384 |
Re: Astronomical Phenomena | Chris Presmeg | 12 May 2016, 19:32 | 1328 | g35383 |
Science of Time Symposium | Richard Easton | 12 May 2016, 18:33 | 1676 | g35382 |
Re: G-Capt on Celestial Nav in the commercial world. | Lu Abel | 12 May 2016, 17:17 | 2030 | g35381 |
Re: Astronomical Phenomena | Örjan Sandström | 12 May 2016, 17:47 | 1482 | g35380 |
G-Capt on Celestial Nav in the commercial world. | Robert VanderPol II | 12 May 2016, 02:44 | 1818 | g35379 |
Re: Celnav article in Ocean Navigator Magazine | Frank Reed | 11 May 2016, 22:20 | 10035 | g35378 |
Re: Celnav article in Ocean Navigator Magazine | Bruce J. Pennino | 11 May 2016, 16:52 | 2979 | g35377 |
Re: Celnav article in Ocean Navigator Magazine | Stan K | 11 May 2016, 08:10 | 6875 | g35376 |
Re: Celnav article in Ocean Navigator Magazine | Robert VanderPol II | 11 May 2016, 02:24 | 1808 | g35375 |
Re: Bayless/Modified Ageton | Robert VanderPol II | 11 May 2016, 02:30 | 1808 | g35374 |
Re: Bayless/Modified Ageton | Stan K | 10 May 2016, 21:56 | 3916 | g35373 |
Re: Celnav article in Ocean Navigator Magazine | Stan K | 10 May 2016, 21:34 | 5447 | g35372 |
Celnav article in Ocean Navigator Magazine | Gary LaPook | 10 May 2016, 20:11 | 2226 | g35371 |
Re: Transit of Mercury Today | Brad Morris | 10 May 2016, 19:18 | 7665 | g35370 |
Astronomical Phenomena | John D. Howard | 10 May 2016, 15:35 | 2921 | g35369 |
Re: Bayless/Modified Ageton | Robert Wyatt | 10 May 2016, 17:28 | 4132 | g35368 |
Re: Transit of Mercury Today | Francis Upchurch | 10 May 2016, 16:42 | 8251 | g35367 |
Re: Transit of Mercury Today | Brad Morris | 10 May 2016, 03:04 | 5349 | g35366 |
Re: Transit of Mercury Today | Bill Lionheart | 9 May 2016, 20:22 | 3954 | g35365 |
Re: Better Aging Through Celestial Navigation? | Francis Upchurch | 9 May 2016, 18:09 | 8068 | g35364 |
Re: Better Aging Through Celestial Navigation? | Bruce Cutting | 9 May 2016, 15:55 | 3458 | g35363 |
Re: Transit of Mercury Today | Stan K | 9 May 2016, 19:12 | 5452 | g35362 |
Transit of Mercury Today | Greg Rudzinski | 9 May 2016, 18:26 | 2322 | g35361 |
Better Aging Through Celestial Navigation? | Jackson McDonald | 9 May 2016, 15:13 | 3822 | g35360 |
Re: The moons of Jupiter for Time or Position? | Peter Smith | 9 May 2016, 14:29 | 3559 | g35359 |
Re: Horizon Shade Polariser | Geoffrey Kolbe | 9 May 2016, 08:24 | 6905 | g35358 |
Re: Bayless/Modified Ageton | Greg Rudzinski | 9 May 2016, 06:15 | 3419 | g35357 |
Re: Bayless/Modified Ageton | Robert VanderPol II | 8 May 2016, 22:53 | 2064 | g35356 |
Re: Bayless/Modified Ageton | Stan K | 8 May 2016, 22:04 | 492268 | g35355 |
Re: Aquino, Bayless, Bygrave, Weems | Stan K | 8 May 2016, 21:53 | 5223 | g35354 |
Re: Horizon Shade Polariser | Francis Upchurch | 8 May 2016, 18:49 | 4945 | g35353 |
Re: Bayless/Modified Ageton | Greg Rudzinski | 8 May 2016, 18:25 | 1835 | g35352 |
Aquino, Bayless, Bygrave, Weems | Frank Reed | 8 May 2016, 16:34 | 2574 | g35351 |
Re: Horizon Shade Polariser | Geoffrey Kolbe | 8 May 2016, 15:54 | 5438 | g35350 |
Re: Bayless/Modified Ageton | Stan K | 8 May 2016, 14:08 | 6465 | g35349 |
Re: Bayless/Modified Ageton | Stan K | 8 May 2016, 13:50 | 4835 | g35348 |
Re: Bayless/Modified Ageton | Robert VanderPol II | 8 May 2016, 12:45 | 4458 | g35347 |
Re: Bayless/Modified Ageton | Robert VanderPol II | 8 May 2016, 03:35 | 2759 | g35346 |
Re: Bayless/Modified Ageton | Alan S | 8 May 2016, 02:35 | 1691 | g35345 |
Re: The moons of Jupiter for Time or Position? | Norm Goldblatt | 8 May 2016, 02:26 | 1416 | g35344 |
Re: The moons of Jupiter for Time or Position? | Paul Dolkas | 7 May 2016, 20:42 | 7705 | g35343 |
Re: Bayless/Modified Ageton | Stan K | 7 May 2016, 13:44 | 4951 | g35342 |
Re: French Sailing Legend Ditching Modern Tech | David Barrie | 7 May 2016, 10:37 | 2410 | g35341 |
Re: Horizon Shade Polariser | Francis Upchurch | 7 May 2016, 07:40 | 4303 | g35340 |
Re: Horizon Shade Polariser | Bill Morris | 7 May 2016, 08:58 | 3271 | g35339 |
Bayless/Modified Ageton | Robert VanderPol II | 7 May 2016, 00:56 | 1844 | g35338 |
Re: Horizon Shade Polariser | Michael Bradley | 6 May 2016, 22:09 | 6414 | g35337 |
Re: Horizon Shade Polariser | Robert VanderPol II | 6 May 2016, 21:45 | 3334 | g35336 |
Re: Horizon Shade Polariser | Greg Rudzinski | 6 May 2016, 20:21 | 9952 | g35335 |
Re: Horizon Shade Polariser | Francis Upchurch | 6 May 2016, 17:34 | 11036 | g35334 |
Re: Endeavour in Newport harbor | Francis Upchurch | 6 May 2016, 17:31 | 13129 | g35333 |
Re: Endeavour in Newport harbor | Frank Reed | 6 May 2016, 17:04 | 5945 | g35332 |
Re: Horizon Shade Polariser | Greg Rudzinski | 6 May 2016, 17:03 | 6388 | g35331 |
Re: The moons of Jupiter for Time or Position? | John D. Howard | 6 May 2016, 15:10 | 1923 | g35330 |
Horizon Shade Polariser | Michael Bradley | 6 May 2016, 09:59 | 3719 | g35329 |
Re: The moons of Jupiter for Time or Position? | Steve E. Bryant | 6 May 2016, 06:29 | 2323 | g35328 |
Re: The moons of Jupiter for Time or Position? | Don Seltzer | 6 May 2016, 13:20 | 6836 | g35327 |
Re: Sundial | Gary LaPook | 6 May 2016, 10:25 | 24561 | g35326 |
Re: The moons of Jupiter for Time or Position? | Francis Upchurch | 6 May 2016, 04:26 | 7871 | g35325 |
Re: The moons of Jupiter for Time or Position? | Brad Morris | 6 May 2016, 05:27 | 5467 | g35324 |
Re: The Observer’s Book on Astro-Navigation - Coutinho sextant | Bill Morris | 6 May 2016, 05:26 | 2052 | g35323 |
Re: The moons of Jupiter for Time or Position? | Gary LaPook | 6 May 2016, 04:21 | 22144 | g35322 |
Re: The moons of Jupiter for Time or Position? | Jackson McDonald | 6 May 2016, 00:21 | 19243 | g35321 |
Re: The moons of Jupiter for Time or Position? | Frank Reed | 5 May 2016, 22:35 | 14201 | g35320 |
The moons of Jupiter for Time or Position? | Steve E. Bryant | 5 May 2016, 19:01 | 2260 | g35319 |
Re: More Coutinho Questions | Brad Morris | 5 May 2016, 02:08 | 6209 | g35318 |
Re: More Coutinho Questions | Francis Upchurch | 4 May 2016, 21:30 | 3109 | g35317 |
Re: More Coutinho Questions | Frank Reed | 4 May 2016, 20:58 | 3224 | g35316 |
Re: More Coutinho Questions | Gary LaPook | 4 May 2016, 16:33 | 7982 | g35315 |
Re: More Coutinho Questions | Brad Morris | 4 May 2016, 15:39 | 5405 | g35314 |
Re: South Korea Revives GPS Backup Project | Geoffrey Kolbe | 4 May 2016, 14:54 | 5190 | g35313 |
Re: More Coutinho Questions | Robert VanderPol II | 4 May 2016, 13:16 | 2884 | g35312 |
Re: More Coutinho Questions | David Pike | 4 May 2016, 07:02 | 2028 | g35311 |
Re: South Korea Revives GPS Backup Project | Bill Lionheart | 4 May 2016, 06:27 | 4323 | g35310 |
Celestial position-finding on land | Geoffrey Kolbe | 4 May 2016, 06:39 | 6624 | g35309 |
Re: More Coutinho Questions | Brad Morris | 4 May 2016, 04:40 | 9725 | g35308 |
Re: South Korea Revives GPS Backup Project | Brad Morris | 4 May 2016, 04:24 | 5397 | g35307 |
Re: More Coutinho Questions | Bill Morris | 4 May 2016, 03:53 | 2216 | g35306 |
Re: More Coutinho Questions | Bill Morris | 4 May 2016, 03:35 | 4824 | g35305 |
Re: Celestial position-finding on land | Ken Muldrew | 4 May 2016, 01:38 | 7104 | g35304 |
South Korea Revives GPS Backup Project | Jackson McDonald | 3 May 2016, 23:11 | 1459 | g35303 |
Re: Celestial position-finding on land | Frank Reed | 3 May 2016, 23:08 | 5443 | g35302 |
Re: Celestial position-finding on land | Bob Goethe | 3 May 2016, 21:46 | 3076 | g35301 |
More Coutinho Questions | David Pike | 3 May 2016, 22:51 | 5694 | g35300 |
Re: French Sailing Legend Ditching Modern Tech | Alan S | 3 May 2016, 21:11 | 2182 | g35299 |
Re: Celestial position-finding on land | John D. Howard | 3 May 2016, 20:29 | 4184 | g35298 |
Re: Endeavour in Newport harbor | Frank Reed | 3 May 2016, 19:56 | 5120 | g35297 |
Re: Celestial position-finding on land | John D. Howard | 3 May 2016, 19:10 | 2533 | g35296 |
Re: Endeavour in Newport harbor | Francis Upchurch | 3 May 2016, 19:01 | 14854 | g35295 |
Re: French Sailing Legend Ditching Modern Tech | Peter Smith | 3 May 2016, 17:44 | 2419 | g35294 |
Re: Transit of Mercury next week | Stan K | 3 May 2016, 16:55 | 4860 | g35293 |
Re: French Sailing Legend Ditching Modern Tech | Stan K | 3 May 2016, 16:48 | 7223 | g35292 |
Re: Celestial position-finding on land | Paul Dolkas | 3 May 2016, 16:00 | 8650 | g35291 |
Re: Celestial position-finding on land | Bob Goethe | 3 May 2016, 15:16 | 6699 | g35290 |
Re: Transit of Mercury next week | Francis Upchurch | 3 May 2016, 14:16 | 3146 | g35289 |
Re: Jupiter in daylight and micrometer test | Brad Morris | 3 May 2016, 12:53 | 11227 | g35288 |
Re: French Sailing Legend Ditching Modern Tech | Luc Van den Borre | 3 May 2016, 07:26 | 1711722 | g35287 |
Re: Celestial position-finding on land | Gary LaPook | 3 May 2016, 07:01 | 1880 | g35286 |
Re: Celestial position-finding on land | Norm Goldblatt | 3 May 2016, 06:39 | 1666 | g35285 |
Re: Celestial position-finding on land | Gary LaPook | 3 May 2016, 06:28 | 6827 | g35284 |
Re: Celestial position-finding on land | Geoffrey Kolbe | 3 May 2016, 06:03 | 5630 | g35283 |
Re: French Sailing Legend Ditching Modern Tech | Henry Halboth | 3 May 2016, 05:00 | 12528 | g35282 |
Re: Celestial position-finding on land | Stan K | 3 May 2016, 05:12 | 5004 | g35281 |
Re: French Sailing Legend Ditching Modern Tech | Stan K | 3 May 2016, 05:09 | 4307 | g35280 |
Re: Celestial position-finding on land | John D. Howard | 3 May 2016, 03:44 | 2895 | g35279 |
Re: Transit of Mercury next week | Sean C | 3 May 2016, 02:04 | 1522 | g35278 |
Re: French Sailing Legend Ditching Modern Tech | Sean C | 3 May 2016, 02:01 | 2378 | g35277 |
Re: Celestial position-finding on land | Bruce J. Pennino | 3 May 2016, 00:20 | 8445 | g35276 |
Re: Celestial position-finding on land | Mike Burkes | 3 May 2016, 00:06 | 1940 | g35275 |
Endeavour in Newport harbor | Frank Reed | 2 May 2016, 23:49 | 6224 | g35274 |
Re: The Observer’s Book on Astro-Navigation - Coutinho sextant | David Pike | 2 May 2016, 21:41 | 7068 | g35273 |
Transit of Mercury next week | Frank Reed | 2 May 2016, 21:17 | 2578 | g35272 |
Re: Celestial position-finding on land | Ron Jones | 2 May 2016, 20:53 | 1424 | g35271 |
Re: Bubble sextant development | David Pike | 2 May 2016, 20:57 | 3934 | g35270 |
Re: Sundial | Gary LaPook | 2 May 2016, 20:39 | 19146 | g35269 |
"Modern Celestial" this weekend in Mystic, CT | Frank Reed | 2 May 2016, 20:35 | 2376 | g35268 |
Re: Sundial | Gary LaPook | 2 May 2016, 20:36 | 9043 | g35267 |
Celestial position-finding on land | John D. Howard | 2 May 2016, 20:10 | 2498 | g35266 |
French Sailing Legend Ditching Modern Tech | Jackson McDonald | 2 May 2016, 18:32 | 12998 | g35265 |
Re: The Observer’s Book on Astro-Navigation - Coutinho sextant | Paul Saffo | 2 May 2016, 12:54 | 1713 | g35264 |
Bubble sextant development | Gary LaPook | 2 May 2016, 08:32 | 1562 | g35263 |
Re: The Observer’s Book on Astro-Navigation - Coutinho sextant | Gary LaPook | 2 May 2016, 08:26 | 3566 | g35262 |
Re: Jupiter in daylight and micrometer test | Peter Monta | 2 May 2016, 07:43 | 9612 | g35261 |
Re: The Observer’s Book on Astro-Navigation - Coutinho sextant | Bill Morris | 2 May 2016, 05:34 | 3071 | g35260 |
Re: Sundial | Norm Goldblatt | 1 May 2016, 02:35 | 1712 | g35259 |
Index includes 230 messages.