Welcome to the NavList Message Boards.

NavList:

A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding

Compose Your Message

Message:αβγ
Message:abc
Add Images & Files
    Name or NavList Code:
    Email:
       
    Reply
    Re: lunar attempt
    From: Steven Wepster
    Date: 2003 May 9, 13:07 +0200

    Doug might find a use for the following lunar distance table, which I
    generated using the Moshier aa-54g program. The algorithm that picks out
    the most suitable bodies to list is a bit shaky; still it is doing a
    reasonable job without me putting in much code.
    The + and - signs with the names indicate wether distance is increasing or
    decreasing (body to the west or east of moon). Under P.L. you find the
    pro.log, which you are probably not going to use to reduce the
    observations. They will help you to identify the fastest changing distances
    because these have the smallest P.L.'s.
    
    Take care, and have a nice watch out there,
    
    Steven
    
    -----------------------------------------------------------
    Steven Wepster                          wepster@math.uu.nl
                                            tel +31 30 253 1531
    Mathematisch Instituut                      +31 61 251 4380
    Universiteit Utrecht
    PO Box 80.010
    3508 TA Utrecht
    The Netherlands
    ===========================================================
    
    ____________________________________________MAY_2003_________________________________________________
              | dd mm.m    P.L. | dd mm.m   P.L.  | dd mm.m   P.L.  |dd mm.m   P.L.  |  dd mm.m  P.L.  |
    __________|_________________|_________________|_________________|________________|_________________|__
       9  UT  |     +Sun        |    +Pollux      |   -Denebola     |    -Spica      |  -Zubenelgen    |
           0  | 83 59.2   2984  | 18 39.6   2685  | 39 53.0   2741  |72  13.3  2669  | 93   8.9  2650  |
           3  | 85 29.7   2967  | 20 16.6   2664  | 38 17.2   2733  |70  36.0  2654  | 91 31.1   2635  |
           6  | 87  0.6   2950  | 21 54.0   2645  | 36 41.3   2725  |68  58.3  2639  | 89 53.0   2619  |
           9  | 88 31.9   2934  | 23 31.9   2626  | 35  5.2   2719  |67  20.2  2624  | 88 14.5   2604  |
              |                 |                 |                 |                |                 |
          12  | 90  3.5   2916  | 25 10.2   2607  | 33 28.9   2713  |65  41.9  2608  | 86 35.7   2587  |
          15  | 91 35.4   2899  | 26 49.0   2589  | 31 52.6   2709  |64   3.2  2593  | 84 56.5   2572  |
          18  | 93  7.8   2881  | 28 28.1   2570  | 30 16.1   2707  |62  24.1  2577  | 83 16.9   2555  |
    ______21__|_94_40.5___2863__|_30__7.7___2553__|_28_39.6___2708__|60__44.7__2561__|_81_37.0___2539__|_
    
      10  UT  |     +Sun        |    +Pollux      |    +Jupiter     | -Spica      |  -Zubenelgen       |
           0  | 96 13.6   2845  | 31 47.7   2534  | 15 49.3   2698  |59   4.9  2545  | 79 56.7   2522  |
           3  | 97 47.1   2827  | 33 28.1   2517  | 17 26.0   2657  |57  24.7  2530  | 78 16.0   2505  |
           6  | 99 20.9   2809  | 35  8.9   2499  | 19  3.6   2621  |55  44.2  2514  | 76 34.9   2488  |
           9  |100 55.2   2790  | 36 50.2   2481  | 20 42.1   2590  |54   3.3  2498  | 74 53.4   2471  |
              |                 |                 |                 |                |                 |
          12  |102 29.9   2772  | 38 31.8   2463  | 22 21.2   2561  |52  22.0  2482  | 73 11.5   2454  |
          15  |104  4.9   2753  | 40 13.9   2445  | 24  1.0   2535  |50  40.4  2466  | 71 29.3   2437  |
          18  |105 40.4   2734  | 41 56.4   2427  | 25 41.4   2510  |48  58.4  2450  | 69 46.6   2420  |
    ______21__|107_16.3___2716__|_43_39.3___2409__|_27_22.4___2486__|47__16.0__2435__|_68___3.5__2402__|_
    
      11  UT  |     +Sun        |    +Pollux      |    +Jupiter     |    -Spica      |    -Antares     |
           0  |108 52.6   2698  | 45 22.7   2392  | 29  3.9   2464  |45  33.3  2420  | 91 20.9   2393  |
           3  |110 29.3   2679  | 47  6.4   2374  | 30 45.9   2442  |43  50.2  2405  | 89 37.2   2376  |
           6  |112  6.5   2660  | 48 50.6   2357  | 32 28.5   2421  |42   6.7  2390  | 87 53.0   2359  |
           9  |113 44.0   2642  | 50 35.2   2339  | 34 11.6   2401  |40  22.9  2376  | 86   8.5  2342  |
              |                 |                 |                 |                |                 |
          12  |115 22.0   2624  | 52 20.2   2321  | 35 55.1   2381  |38  38.8  2362  | 84 23.5   2324  |
          15  |117  0.3   2605  | 54  5.7   2305  | 37 39.2   2362  |36  54.3  2350  | 82 38.1   2308  |
          18  |118 39.1   2587  | 55 51.6   2287  | 39 23.7   2342  |35   9.5  2337  | 80 52.3   2291  |
    ______21__|120_18.3___2569__|_57_37.9___2271__|_41__8.6___2324__|33__24.5__2326__|_79___6.1__2274__|_
    
      12  UT  |    +Pollux      |    +Jupiter     |   +Regulus      |    -Spica      |    -Antares     |
           0  | 59 24.6   2254  | 42 54.0   2306  | 23 28.9   2341  |31  39.1  2316  | 77 19.5   2258  |
           3  | 61 11.7   2238  | 44 39.9   2288  | 25 13.9   2313  |29  53.5  2308  | 75 32.5   2242  |
           6  | 62 59.2   2221  | 46 26.1   2271  | 26 59.5   2288  |28   7.7  2301  | 73 45.1   2226  |
           9  | 64 47.1   2205  | 48 12.8   2254  | 28 45.8   2265  |26  21.8  2297  | 71 57.3   2210  |
              |                 |                 |                 |                |                 |
          12  | 66 35.4   2190  | 49 59.9   2237  | 30 32.7   2242  |24  35.7  2295  | 70   9.1  2195  |
          15  | 68 24.1   2175  | 51 47.5   2221  | 32 20.0   2222  |22  49.6  2298  | 68 20.5   2180  |
          18  | 70 13.2   2160  | 53 35.4   2206  | 34  7.9   2203  |21   3.6  2307  | 66 31.6   2166  |
    ______21__|_72__2.6___2145__|_55_23.7___2190__|_35_56.3___2184__|19__17.8__2322__|_64_42.3___2152__|_
    
      13  UT  |    +Pollux      |    +Jupiter     |   +Regulus      | -Zubenelgen    |    -Antares     |
           0  | 73 52.5   2131  | 57 12.4   2176  | 37 45.2   2167  |37  48.5  2129  | 62 52.6   2138  |
           3  | 75 42.6   2118  | 59  1.4   2162  | 39 34.4   2150  |35  58.2  2116  | 61   2.6  2125  |
           6  | 77 33.2   2104  | 60 50.8   2148  | 41 24.1   2135  |34   7.6  2103  | 59 12.3   2112  |
           9  | 79 24.0   2092  | 62 40.6   2135  | 43 14.2   2120  |32  16.7  2090  | 57 21.7   2100  |
              |                 |                 |                 |                |                 |
          12  | 81 15.2   2080  | 64 30.7   2122  | 45  4.7   2105  |30  25.5  2078  | 55 30.7   2089  |
          15  | 83  6.7   2068  | 66 21.1   2110  | 46 55.5   2092  |28  34.0  2067  | 53 39.4   2078  |
          18  | 84 58.5   2057  | 68 11.8   2099  | 48 46.7   2080  |26  42.2  2057  | 51 47.9   2068  |
    ______21__|_86_50.6___2047__|_70__2.8___2088__|_50_38.2___2068__|24__50.1__2047__|_49_56.1___2058__|_
    
    
    

       
    Reply
    Browse Files

    Drop Files

    NavList

    What is NavList?

    Get a NavList ID Code

    Name:
    (please, no nicknames or handles)
    Email:
    Do you want to receive all group messages by email?
    Yes No

    A NavList ID Code guarantees your identity in NavList posts and allows faster posting of messages.

    Retrieve a NavList ID Code

    Enter the email address associated with your NavList messages. Your NavList code will be emailed to you immediately.
    Email:

    Email Settings

    NavList ID Code:

    Custom Index

    Subject:
    Author:
    Start date: (yyyymm dd)
    End date: (yyyymm dd)

    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site