Welcome to the NavList Message Boards.

NavList:

A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding

Compose Your Message

Message:αβγ
Message:abc
Add Images & Files
    Name or NavList Code:
    Email:
       
    Reply
    Re: Paul Jackson's Luna data
    From: Andrés Ruiz
    Date: 2010 May 13, 09:38 +0200

    Hi Paul,

    If your time was:            2010/05/09 06:15:52 NZST

    In Greenwich was:         2010/05/08 18:15:52 GMT

    There is a change of date!

     

     

    Nautical Almanac

    Geocentric Lunar Distances

    08/05/2010

    Jupiter

    UT     GHAmoon             DECmoon             GHA          DEC          LD    

     0     248.388614   248º 23.3'   -5.072041    -5º  4.3'   229.740087   229º 44.4'   -2.902554    -2º 54.2'  18.727941    18º 43.7'

     1     262.977451   262º 58.6'   -4.865290    -4º 51.9'   244.773782   244º 46.4'   -2.899510    -2º 54.0'  18.266718    18º 16.0'

     2     277.566408   277º 34.0'   -4.658168    -4º 39.5'   259.807479   259º 48.4'   -2.896468    -2º 53.8'  17.806692    17º 48.4'

     3     292.155469   292º  9.3'   -4.450685    -4º 27.0'   274.841178   274º 50.5'   -2.893426    -2º 53.6'  17.347968    17º 20.9'

     4     306.744617   306º 44.7'   -4.242851    -4º 14.6'   289.874880   289º 52.5'   -2.890386    -2º 53.4'  16.890663    16º 53.4'

     5     321.333836   321º 20.0'   -4.034677    -4º  2.1'   304.908584   304º 54.5'   -2.887346    -2º 53.2'  16.434907    16º 26.1'

     6     335.923108   335º 55.4'   -3.826174    -3º 49.6'   319.942291   319º 56.5'   -2.884308    -2º 53.1'  15.980843    15º 58.9'

     7     350.512418   350º 30.7'   -3.617351    -3º 37.0'   334.976000   334º 58.6'   -2.881271    -2º 52.9'  15.528635    15º 31.7'

     8     5.101749       5º  6.1'   -3.408220    -3º 24.5'   350.009711   350º  0.6'   -2.878235    -2º 52.7'  15.078464    15º  4.7'

     9     19.691084    19º 41.5'   -3.198790    -3º 11.9'   5.043425       5º  2.6'   -2.875200    -2º 52.5'  14.630533    14º 37.8'

    10     34.280406    34º 16.8'   -2.989074    -2º 59.3'   20.077142    20º  4.6'   -2.872166    -2º 52.3'  14.185073    14º 11.1'

    11     48.869699    48º 52.2'   -2.779080    -2º 46.7'   35.110861    35º  6.7'   -2.869133    -2º 52.1'  13.742341    13º 44.5'

    12     63.458946    63º 27.5'   -2.568820    -2º 34.1'   50.144582    50º  8.7'   -2.866101    -2º 52.0'  13.302631    13º 18.2'

    13     78.048129    78º  2.9'   -2.358305    -2º 21.5'   65.178305    65º 10.7'   -2.863070    -2º 51.8'  12.866273    12º 52.0'

    14     92.637233    92º 38.2'   -2.147546    -2º  8.9'   80.212031    80º 12.7'   -2.860041    -2º 51.6'  12.433644    12º 26.0'

    15     107.226241   107º 13.6'   -1.936552    -1º 56.2'   95.245760    95º 14.7'   -2.857012    -2º 51.4'  12.005171    12º  0.3'

    16     121.815135   121º 48.9'   -1.725335    -1º 43.5'   110.279491   110º 16.8'   -2.853985    -2º 51.2'  11.581343    11º 34.9'

    17     136.403899   136º 24.2'   -1.513906    -1º 30.8'   125.313224   125º 18.8'   -2.850958    -2º 51.1'  11.162716    11º  9.8'

    18     150.992516   150º 59.6'   -1.302275    -1º 18.1'   140.346960   140º 20.8'   -2.847933    -2º 50.9'  10.749930    10º 45.0'

    19     165.580968   165º 34.9'   -1.090454    -1º  5.4'   155.380698   155º 22.8'   -2.844909    -2º 50.7'  10.343717    10º 20.6'

    20     180.169240   180º 10.2'   -0.878454    -  0º 52.7'  170.414439   170º 24.9'   -2.841886    -2º 50.5'  9.944917       9º 56.7'

    21     194.757314   194º 45.4'   -0.666285    -  0º 40.0'  185.448182   185º 26.9'   -2.838864    -2º 50.3'  9.554496       9º 33.3'

    22     209.345174   209º 20.7'   -0.453959    -  0º 27.2'  200.481928   200º 28.9'   -2.835843    -2º 50.2'  9.173565       9º 10.4'

    23     223.932801   223º 56.0'   -0.241487    -  0º 14.5'  215.515676   215º 30.9'   -2.832823    -2º 50.0'  8.803400       8º 48.2'

     

    Proportional Logarithms:

    PL(x) = (1e4*(log10(10800)-log10((x))))   [x] = s

    UT     LD     PL

     0     18º 43.7'   3373

     3     17º 20.9'   3413

     6     15º 58.9'   3467

     9     14º 37.8'   3540

    12     13º 18.2'   3640

    15     12º  0.3'   3784

    18     10º 45.0'   3996

    21       9º 33.3'   4322

     

     

    Nautical Almanac

    Geocentric Lunar Distances

    09/05/2010

    Jupiter

    UT     GHAmoon             DECmoon             GHA          DEC          LD    

     0     238.520181   238º 31.2'   -0.028880    -  0º  1.7'  230.549426   230º 33.0'   -2.829804    -2º 49.8'  8.445462       8º 26.7'

     1     253.107294   253º  6.4'   0.183851       0º 11.0'   245.583179   245º 35.0'   -2.826786    -2º 49.6'  8.101423       8º  6.1'

     2     267.694125   267º 41.6'   0.396694       0º 23.8'   260.616935   260º 37.0'   -2.823770    -2º 49.4'  7.773179       7º 46.4'

     3     282.280657   282º 16.8'   0.609638       0º 36.6'   275.650692   275º 39.0'   -2.820754    -2º 49.2'  7.462874       7º 27.8'

     4     296.866872   296º 52.0'   0.822672       0º 49.4'   290.684453   290º 41.1'   -2.817740    -2º 49.1'  7.172896       7º 10.4'

     5     311.452753   311º 27.2'   1.035783       1º  2.1'   305.718216   305º 43.1'   -2.814727    -2º 48.9'  6.905870       6º 54.4'

     6     326.038284   326º  2.3'   1.248961       1º 14.9'   320.751981   320º 45.1'   -2.811714    -2º 48.7'  6.664622       6º 39.9'

     7     340.623448   340º 37.4'   1.462193       1º 27.7'   335.785748   335º 47.1'   -2.808703    -2º 48.5'  6.452118       6º 27.1'

     8     355.208227   355º 12.5'   1.675469       1º 40.5'   350.819519   350º 49.2'   -2.805693    -2º 48.3'  6.271354       6º 16.3'

     9     9.792605       9º 47.6'   1.888775       1º 53.3'   5.853291       5º 51.2'   -2.802684    -2º 48.2'  6.125220       6º  7.5'

    10     24.376564    24º 22.6'   2.102100       2º  6.1'   20.887066    20º 53.2'   -2.799677    -2º 48.0'  6.016322       6º  1.0'

    11     38.960088    38º 57.6'   2.315433       2º 18.9'   35.920844    35º 55.3'   -2.796670    -2º 47.8'  5.946789       5º 56.8'

    12     53.543159    53º 32.6'   2.528760       2º 31.7'   50.954624    50º 57.3'   -2.793664    -2º 47.6'  5.918096       5º 55.1'

    13     68.125761    68º  7.5'   2.742070       2º 44.5'   65.988406    65º 59.3'   -2.790660    -2º 47.4'  5.930922       5º 55.9'

    14     82.707876    82º 42.5'   2.955351       2º 57.3'   81.022191    81º  1.3'   -2.787656    -2º 47.3'  5.985088       5º 59.1'

    15     97.289488    97º 17.4'   3.168590       3º 10.1'   96.055979    96º  3.4'   -2.784654    -2º 47.1'  6.079578       6º  4.8'

    16     111.870579   111º 52.2'   3.381775       3º 22.9'   111.089769   111º  5.4'   -2.781653    -2º 46.9'  6.212640       6º 12.8'

    17     126.451133   126º 27.1'   3.594893       3º 35.7'   126.123561   126º  7.4'   -2.778653    -2º 46.7'  6.381948       6º 22.9'

    18     141.031133   141º  1.9'   3.807931       3º 48.5'   141.157356   141º  9.4'   -2.775654    -2º 46.5'  6.584793       6º 35.1'

    19     155.610561   155º 36.6'   4.020877       4º  1.3'   156.191153   156º 11.5'   -2.772656    -2º 46.4'  6.818265       6º 49.1'

    20     170.189401   170º 11.4'   4.233719       4º 14.0'   171.224953   171º 13.5'   -2.769659    -2º 46.2'  7.079418       7º  4.8'

    21     184.767636   184º 46.1'   4.446442       4º 26.8'   186.258756   186º 15.5'   -2.766663    -2º 46.0'  7.365386       7º 21.9'

    22     199.345249   199º 20.7'   4.659034       4º 39.5'   201.292561   201º 17.6'   -2.763669    -2º 45.8'  7.673473       7º 40.4'

    23     213.922223   213º 55.3'   4.871482       4º 52.3'   216.326368   216º 19.6'   -2.760675    -2º 45.6'  8.001201       8º  0.1'

     

    Proportional Logarithms:

    PL(x) = (1e4*(log10(10800)-log10((x))))   [x] = s

    UT     LD     PL

     0       8º 26.7'   4847

     3       7º 27.8'   5750

     6       6º 39.9'   7452

     9       6º  7.5'   11609

    12       5º 55.1'   12690

    15       6º  4.8'   7736

    18       6º 35.1'   5847

    21       7º 21.9'   4855


    De: navlist-bounce@fer3.com [mailto:navlist-bounce@fer3.com] En nombre de Paul Jackson
    Enviado el: jueves, 13 de mayo de 2010 6:13
    Para: NavList@fer3.com
    Asunto: [NavList] Re: Paul Jackson's Luna data

     

    Hi Andres,thanks for running my Lunar through your programme i think i have caused great confusion to the people of Nav List by not taking actual altitudes of the two bodies.

     


    De: Andres Ruiz
    Enviado el: miércoles, 12 de mayo de 2010 15:02
    Para: 'NavList@fer3.com'
    Asunto: [NavList] Re: Paul Jackson's Luna data

     

    Paul, indeed your  calculated altitudes, (Alt moon 20º 33.9 Alt Jupiter 22º 02.6), are wrong.

    The time 18:15:52 is ZT or GMT????. Change of date???

    Here are my calculations:

     

       
    Reply
    Browse Files

    Drop Files

    NavList

    What is NavList?

    Get a NavList ID Code

    Name:
    (please, no nicknames or handles)
    Email:
    Do you want to receive all group messages by email?
    Yes No

    A NavList ID Code guarantees your identity in NavList posts and allows faster posting of messages.

    Retrieve a NavList ID Code

    Enter the email address associated with your NavList messages. Your NavList code will be emailed to you immediately.
    Email:

    Email Settings

    NavList ID Code:

    Custom Index

    Subject:
    Author:
    Start date: (yyyymm dd)
    End date: (yyyymm dd)

    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site