Welcome to the NavList Message Boards.

NavList:

A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding

Compose Your Message

Message:αβγ
Message:abc
Add Images & Files
    Name or NavList Code:
    Email:
       
    Reply
    Re: Lunar distances
    From: Andrés Ruiz
    Date: 2011 Apr 6, 07:46 +0200
    See Lunars .
    You can download it from the section Freeware.
    The output for the tables is like:

    Nautical Almanac
    Geocentric Lunar Distances
    06/04/2011
    Sun:
    UT GHAmoon DECmoon GHA DEC LD
     0 155.384758 155º 23.1' 18.786493 18º 47.2' 179.335629 179º 20.1' 6.238158  6º 14.3' 26.481688 26º 28.9'
     1 169.911938 169º 54.7' 18.911710 18º 54.7' 194.338596 194º 20.3' 6.253950  6º 15.2' 26.934695 26º 56.1'
     2 184.438136 184º 26.3' 19.035557 19º  2.1' 209.341561 209º 20.5' 6.269739  6º 16.2' 27.388159 27º 23.3'
     3 198.963349 198º 57.8' 19.158021 19º  9.5' 224.344524 224º 20.7' 6.285525  6º 17.1' 27.842069 27º 50.5'
     4 213.487576 213º 29.3' 19.279088 19º 16.7' 239.347487 239º 20.8' 6.301308  6º 18.1' 28.296418 28º 17.8'
     5 228.010818 228º  0.6' 19.398745 19º 23.9' 254.350448 254º 21.0' 6.317088  6º 19.0' 28.751197 28º 45.1'
     6 242.533072 242º 32.0' 19.516980 19º 31.0' 269.353407 269º 21.2' 6.332864  6º 20.0' 29.206400 29º 12.4'
     7 257.054340 257º  3.3' 19.633778 19º 38.0' 284.356365 284º 21.4' 6.348637  6º 20.9' 29.662020 29º 39.7'
     8 271.574621 271º 34.5' 19.749126 19º 44.9' 299.359322 299º 21.6' 6.364407  6º 21.9' 30.118050 30º  7.1'
     9 286.093914 286º  5.6' 19.863013 19º 51.8' 314.362277 314º 21.7' 6.380174  6º 22.8' 30.574486 30º 34.5'
    10 300.612222 300º 36.7' 19.975424 19º 58.5' 329.365231 329º 21.9' 6.395938  6º 23.8' 31.031322 31º  1.9'
    11 315.129543 315º  7.8' 20.086346 20º  5.2' 344.368184 344º 22.1' 6.411699  6º 24.7' 31.488554 31º 29.3'
    12 329.645881 329º 38.8' 20.195767 20º 11.7' 359.371135 359º 22.3' 6.427456  6º 25.6' 31.946178 31º 56.8'
    13 344.161234 344º  9.7' 20.303673 20º 18.2' 14.374085 14º 22.4' 6.443210  6º 26.6' 32.404190 32º 24.3'
    14 358.675606 358º 40.5' 20.410052 20º 24.6' 29.377034 29º 22.6' 6.458961  6º 27.5' 32.862586 32º 51.8'
    15 13.188998 13º 11.3' 20.514891 20º 30.9' 44.379981 44º 22.8' 6.474708  6º 28.5' 33.321363 33º 19.3'
    16 27.701412 27º 42.1' 20.618177 20º 37.1' 59.382927 59º 23.0' 6.490453  6º 29.4' 33.780520 33º 46.8'
    17 42.212849 42º 12.8' 20.719897 20º 43.2' 74.385871 74º 23.2' 6.506194  6º 30.4' 34.240053 34º 14.4'
    18 56.723314 56º 43.4' 20.820038 20º 49.2' 89.388814 89º 23.3' 6.521932  6º 31.3' 34.699960 34º 42.0'
    19 71.232808 71º 14.0' 20.918589 20º 55.1' 104.391755 104º 23.5' 6.537666  6º 32.3' 35.160240 35º  9.6'
    20 85.741335 85º 44.5' 21.015536 21º  0.9' 119.394695 119º 23.7' 6.553397  6º 33.2' 35.620891 35º 37.3'
    21 100.248897 100º 14.9' 21.110867 21º  6.7' 134.397634 134º 23.9' 6.569125  6º 34.1' 36.081911 36º  4.9'
    22 114.755499 114º 45.3' 21.204569 21º 12.3' 149.400571 149º 24.0' 6.584850  6º 35.1' 36.543301 36º 32.6'
    23 129.261144 129º 15.7' 21.296631 21º 17.8' 164.403507 164º 24.2' 6.600572  6º 36.0' 37.005058 37º  0.3'

    Proportional Logarithms:
    PL(x) = (1e4*(log10(10800)-log10((x))))   [x] = s
    UT LD PL
     0 26º 28.9' 3435
     3 27º 50.5' 3422
     6 29º 12.4' 3410
     9 30º 34.5' 3399
    12 31º 56.8' 3388
    15 33º 19.3' 3377
    18 34º 42.0' 3366
    21 36º  4.9' 3356


    Regards
    --
    Andrés Ruiz
    Navigational Algorithms
    http://sites.google.com/site/navigationalalgorithms/
       
    Reply
    Browse Files

    Drop Files

    NavList

    What is NavList?

    Get a NavList ID Code

    Name:
    (please, no nicknames or handles)
    Email:
    Do you want to receive all group messages by email?
    Yes No

    A NavList ID Code guarantees your identity in NavList posts and allows faster posting of messages.

    Retrieve a NavList ID Code

    Enter the email address associated with your NavList messages. Your NavList code will be emailed to you immediately.
    Email:

    Email Settings

    NavList ID Code:

    Custom Index

    Subject:
    Author:
    Start date: (yyyymm dd)
    End date: (yyyymm dd)

    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site