Welcome to the NavList Message Boards.

NavList:

A Community Devoted to the Preservation and Practice of Celestial Navigation and Other Methods of Traditional Wayfinding

Compose Your Message

Message:αβγ
Message:abc
Add Images & Files
    Name or NavList Code:
    Email:
       
    Reply
    Re: 6 1/2 years of NAV-L
    From: Dan Allen
    Date: 2004 Jan 4, 19:54 -0800

    On Sunday, January 4, 2004, at 03:05 AM, Aubrey O'Callaghan wrote:
    
    > I wonder does Dan have a list of the 20 longest subscribing members ?
    
    Ask and ye shall receive, along with a sort of metric as to how many
    posts were made since the poster's first posting.  This Posts Per
    Month (PPM) metric shows that some of our newest members have done a
    lot of posting in a very short time.
    
    I am sorry that my name comes first on the list below, but again this
    is just because my text collection starts with the moment I joined the
    list.
    
    Dan Hogan: what year did this list actually begin its existence?
    
    Some of these people have not posted for a while.  For example, I always
    enjoyed Rick Emerson's postings, but his last post was on Jan 24, 2002.
    His PPM average has been diluted with almost two years of no postings to
    drag down his average.  A script could also track the date of
    last posting and take this into account if I wanted to tackle a harder
    problem.
    
    Here was Rick's last post:
    
         For pete's sake, is everyone supposed to sail with a gravimeter?
         This thread is lacking only a debate on how many angels dance on
         the head of a pair of dividers and the local vertical they stand to.
         [FROWN]
    
    I reproduce it here as it is a good warning that we try and make 2004
    a year of productive discussion.  I am sure it will be.
    
    The following list includes all who have posted at least 10 messages on
    NAV-L since Jul 8th, 1997 and it includes postings through Dec 31, 2003.
    
    
      DATE OF        NAME OF          # OF
    FIRST POST      POSTER          POSTS  PPM
    ==========================================
    1997.07.08   Dan Allen            296  3.8
    1997.07.09   Dan Hogan            308  4.0
    1997.07.09   Millard Kirk          27  0.3
    1997.07.10   Russell Sher          69  0.9
    1997.07.12   Chuck Taylor          72  0.9
    1997.07.16   Tony Severdia         42  0.5
    1997.07.19   Aubrey O'Callaghan    65  0.8
    1997.07.31   Gordon Talge          67  0.9
    1997.08.12   Peter Smith           58  0.8
    1997.10.02   Steven Tripp          39  0.5
    1997.11.13   Mal Misuraca          17  0.2
    1997.12.04   Bill Murdoch          67  0.9
    1997.12.04   Paul Hirose          130  1.8
    1997.12.09   Richard Langley       20  0.3
    1998.01.18   Barrie Hudson         19  0.3
    1998.03.17   Joe Shields           25  0.4
    1998.05.06   Henning Umland        10  0.1
    1998.06.16   Rick Emerson         108  1.6
    1998.07.22   Lu Abel               47  0.7
    1999.01.23   Carl Herzog           11  0.2
    1999.02.08   R.H. van Gent         18  0.3
    1999.03.12   Michael Wescott       65  1.1
    1999.03.14   Craig Scott           22  0.4
    1999.03.15   Jim Manzari           13  0.2
    1999.03.25   George Huxtable      469  8.2
    1999.03.28   Gerard Mittelstaedt   14  0.2
    1999.04.08   Rodney Myrvaagnes    195  3.4
    1999.04.24   Clive Sutherland      20  0.4
    1999.06.22   Ed Falk               29  0.5
    1999.07.06   Andres Ruiz           21  0.4
    1999.07.08   Pierre Boucher        37  0.7
    1999.07.25   William Trayfors      13  0.2
    1999.07.27   Geoff Kuenning        12  0.2
    1999.08.04   Derrick Young         18  0.3
    1999.10.06   Roger M. Derby        17  0.3
    1999.10.19   Geoffrey Kolbe        44  0.9
    1999.10.19   Philip Ouvry          14  0.3
    2000.08.12   Zorbec Legras         13  0.3
    2000.09.14   Nigel Gardner         42  1.1
    2000.09.28   Victor Reijs          12  0.3
    2000.11.03   Robert Block          11  0.3
    2000.11.17   Ken Gebhart           24  0.6
    2000.12.08   Lee Martin            39  1.1
    2000.12.11   David Weilacher       96  2.6
    2001.01.25   John Germain          17  0.5
    2001.01.26   Yves Arrouye          52  1.5
    2001.01.28   Hal Mueller           24  0.7
    2001.01.29   Steven Wepster        71  2.0
    2001.02.15   John Kabel            42  1.2
    2001.03.25   Herbert Prinz        150  4.5
    2001.04.12   Sam Chan              18  0.6
    2001.05.25   Bill Noyce            58  1.9
    2001.11.03   Brian Whatcott       100  3.9
    2001.11.27   Eric Haberfellner     20  0.8
    2002.01.10   Jared Sherman        257  10.8
    2002.01.10   Peter Fogg           189  8.0
    2002.01.11   Trevor Kenchington   159  6.7
    2002.01.16   Chuck Griffiths       22  0.9
    2002.02.04   Axel Vis              15  0.7
    2002.02.26   Bruce Stark          105  4.7
    2002.02.27   Arthur Pearson        69  3.1
    2002.02.28   Cliff Sojourner       28  1.3
    2002.03.20   Vic Fraenckel         48  2.2
    2002.04.08   Walter Guinon         18  0.9
    2002.04.11   Martin Gardner        11  0.5
    2002.06.11   Robert Eno           104  5.6
    2002.09.30   Rino van Dam          18  1.2
    2002.10.14   Mike Burkes           31  2.1
    2002.10.17   Jim Dullea            13  0.9
    2002.10.17   Mitch Burrill         16  1.1
    2002.12.04   Marc Bernstein        24  1.9
    2002.12.26   Jan Kalivoda          84  6.9
    2003.01.02   Fred Hebard          184  15.4
    2003.01.07   William Allen         23  2.0
    2003.01.12   Gary Harkins          27  2.3
    2003.01.26   Brooke Clarke         42  3.8
    2003.01.29   George Istok          13  1.2
    2003.02.23   Federico Rossi        15  1.5
    2003.02.28   Marvin Sebourn        17  1.7
    2003.03.02   Phil Guerra           20  2.0
    2003.03.07   Doug Royer           113  11.5
    2003.03.13   Richard Pisko         36  3.8
    2003.03.24   Kieran Kelly          19  2.1
    2003.05.11   Jim Thompson          48  6.3
    2003.06.02   Stacy Hanna           14  2.0
    2003.06.07   Peter Ifland          12  1.8
    2003.07.14   Courtney Thomas       18  3.3
    2003.11.25   Ken James             13  11.3
    2003.12.03   Frank Reed            92  107.7
    
    
    

       
    Reply
    Browse Files

    Drop Files

    NavList

    What is NavList?

    Get a NavList ID Code

    Name:
    (please, no nicknames or handles)
    Email:
    Do you want to receive all group messages by email?
    Yes No

    A NavList ID Code guarantees your identity in NavList posts and allows faster posting of messages.

    Retrieve a NavList ID Code

    Enter the email address associated with your NavList messages. Your NavList code will be emailed to you immediately.
    Email:

    Email Settings

    NavList ID Code:

    Custom Index

    Subject:
    Author:
    Start date: (yyyymm dd)
    End date: (yyyymm dd)

    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site
    Visit this site